(z)-Beta-1-(2,6,6-Trimethyl-1-Cyclohexen-1-Yl)-2-Buten-1-One
Aroma Chemical CAS 23726-92-3
A fruity floral note with a blackcurrant character and a soft tobacco facet. Natural and warm, it adds a fruity depth to rose accords.
Odor profile
| Descriptor 1 | Fruity |
| Descriptor 2 | Floral |
| Descriptor 3 | Blackcurrant |
Identification
| CAS Number | 23726-92-3 |
| INCI Name | Cis-rose ketone-2 |
| Category | Aroma Chemical |
| Formula | C13H20O |
| Mol. Weight | 192.30 |
| IUPAC Name | (Z)-1-(2,6,6-trimethylcyclohexen-1-yl)but-2-en-1-one |
| InChIKey | BGTBFNDXYDYBEY-ALCCZGGFSA-N |
Synonyms
cis-2-buten-1-one, 1-(2,6,6-trimethyl-1-cyclohexen-1-yl)-, 2-buten-1-one, 1-(2,6,6-trimethyl-1-cyclohexen-1-yl)-, (2Z)-, 2-buten-1-one, 1-(2,6,6-trimethyl-1-cyclohexen-1-yl)-, (Z)-, (Z)-beta-damascone, cis-beta-damascone, (Z)-rose ketone-2, cis-rose ketone-2, (Z)-4-(2,6,6-trimethyl cyclohex-1-enyl) but-2-en-4-one, (Z)-1-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2-buten-1-one, cis-1-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2-buten-1-one, (Z)-1-(2,6,6-trimethyl-1-cyclohexenyl)but-2-en-1-one, (2Z)-1-(2,6,6-trimethylcyclohex-1-en-1-yl)but-2-en-1-one
Physical and chemical data
| Boiling Point | 270.00 °C |
| Flash Point | 107.78 °C |
| Density | 0.93400 |
| Refractive Index | 1.49600 |
| Vapor Pressure | 0.007000 mmHg @ 25.00 C. (est) |
| LogP | 3.312 |
| Solubility | alcohol; water, 7.986 mg/L @ 25 C (est); For experimental / research use only. |
| Appearance | colorless to pale yellow clear liquid |
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | 0.0077 % |
| Category 2 | Deodorants, antiperspirants | 0.0023 % |
| Category 3 | Eye products | 0.046 % |
| Category 4 | Fine fragrance | 0.043 % |
| Category 5A | Body lotion | 0.011 % |
| Category 5B | Face cream | 0.011 % |
| Category 5C | Hand cream | 0.011 % |
| Category 5D | Baby creams, oils | 0.011 % |
| Category 6 | Oral care, mouthwash | 0.025 % |
| Category 7A | Rinse-off hair products | 0.088 % |
| Category 7B | Leave-on hair products | 0.088 % |
| Category 8 | Intimate and baby wipes | 0.0045 % |
| Category 9 | Soap, shampoo, rinse-off | 0.084 % |
| Category 10A | Household care, hand contact | 0.30 % |
| Category 10B | Aerosol air fresheners | 0.30 % |
| Category 11A | Intended skin contact | 0.17 % |
| Category 11B | Minimal skin contact | 0.17 % |
| Category 12 | No skin contact, candles | Not restricted |
| IFRA Amendment | 49 |
| Restriction Type | Restriction |
| Critical Effect | Dermal Sensitization |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.