Tree Moss Oil, Atranol, Chloratranol-Less
Naturals Base Note CAS 68648-41-9
A dry woody note with a forest character and a soft seaweed facet. Green and natural, it adds a treemoss depth to chypre accords.
Odor profile
| Note | Base Note |
| Descriptor 1 | Woody |
| Descriptor 2 | Mossy |
| Descriptor 3 | Warm |
| Impact Level | Medium |
| Tenacity2 | 400 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 68648-41-9 |
| INCI Name | Evernia furfuracea lichen extract |
| Category | Naturals |
Synonyms
cedarmoss incolor abs MD, moss-oak IFRA (the balkans) (for fragrance), moss-tree IFRA (france) (for fragrance) (Robertet), tree moss low ar/atra, treemoss absol. IFRA, cedar moss absolute, cedarmoss absolute, cedarmoss absolute green RRA, cedarmoss absolute RRA, moss tree absolute MD TEX IFRA 43, moss-tree absolute MD IPM IFRA 43, moss-tree IFRA (morocco) absolute (for fragrance) (Robertet), mousse d arbre absolute (pseudevernia furfuraceae spp.), pseudevernia furfuraceae spp. absolute, tree moss absolute, tree moss absolute (pseudevernia furfuraceae)
Physical and chemical data
| Solubility | alcohol; water, 332.1 mg/L @ 25 C (est) |
| Appearance | dark brown semi-solid |
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | 0.020 % |
| Category 2 | Deodorants, antiperspirants | 0.016 % |
| Category 3 | Eye products | 0.10 % |
| Category 4 | Fine fragrance | 0.10 % |
| Category 5A | Body lotion | 0.076 % |
| Category 5B | Face cream | 0.076 % |
| Category 5C | Hand cream | 0.076 % |
| Category 5D | Baby creams, oils | 0.076 % |
| Category 6 | Oral care, mouthwash | 0.18 % |
| Category 7A | Rinse-off hair products | 0.10 % |
| Category 7B | Leave-on hair products | 0.10 % |
| Category 8 | Intimate and baby wipes | 0.032 % |
| Category 9 | Soap, shampoo, rinse-off | 0.10 % |
| Category 10A | Household care, hand contact | 0.10 % |
| Category 10B | Aerosol air fresheners | 0.10 % |
| Category 11A | Intended skin contact | 0.10 % |
| Category 11B | Minimal skin contact | 0.10 % |
| Category 12 | No skin contact, candles | Not restricted |
| IFRA Amendment | 49 |
| Restriction Type | Restriction / Specification |
| Critical Effect | Dermal Sensitization |
| Specification | Treemoss extracts shall not contain more than 0.8% of Dehydroabietic acid (DHA) as a marker of 2% of total resin acids. The concentration of DHA (about 40% of the total resin acids) in Treemoss can be measured with an High Performance Liquid Chromatography (HPLC) reverse phase - spectrofluorometry method. Further, levels of Atranol and Chloroatranol should each be below 100 ppm in Treemoss extract |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.