Cedar leaf Oil
Naturals Heart Note CAS 8007-20-3
A fresh aromatic note with a cedar woody character and a camphoraceous herbal facet. Green and terpenic, it lifts woody accords and is used in small quantities.
Odor profile
| Note | Heart Note |
| Descriptor 1 | Herbal |
| Descriptor 2 | Cedarwood |
| Descriptor 3 | Pungent |
| Tenacity2 | 8 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 8007-20-3 |
| INCI Name | Thuja occidentalis leaf oil |
| Category | Naturals |
| Botanical Name | Thuja occidentalis L. |
Synonyms
Cupressus arborvitae Targ.Tozz, Thuja canadensis K.Koch, China, East Canada, arbor vitae oil (thuja occidentalis), cedar leaf canada, cedar leaf EO, cedar leaf oil FCC, cedar leaves canada EO, white cedar oil, cedarleaf oil, cedarleaf oil "a" FCC, cedarleaf oil (thuja occidentalis), white cedarleaf oil (thuja occidentalis), cedarleaf oil canada, thuja EO, thuyone, ext. cedar leaf oil (Synarome), thuja occidentalis l., cupressacea, Rectified
Physical and chemical data
| Flash Point | 66.67 °C |
| Density | 0.90000 |
| Refractive Index | 1.44500 |
| Vapor Pressure | 0.500000 mmHg @ 25.00 C. |
| Solubility | alcohol; water, 4.071 mg/L @ 25 C (est); bath foam |
| Appearance | pale yellow clear liquid |
Regulatory status
Restricted components
| Component | Share |
|---|---|
| Α-Thujone | 49.72 % |
| Beta-Thujone | 9.22 % |
| D-Limonene | 3 % |
| Methyl Chavicol | 0.27 % |
| Linalyl Acetate | 0.2 % |
| Linalool | 0.15 % |
| Geranyl Acetate | 0.14 % |
| Carvone | 0.1 % |
| Geraniol | 0.05 % |
| Cuminaldehyde | 0.04 % |
| P-Isopropylbenzyl Alcohol | 0.03 % |
| Methyl Eugenol | 0.01 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Pinene | 6 % |
| Camphor | 5 % |
| Limonene | 3 % |
| Beta-Carophyllene | 1 % |
| alpha-Terpinene | 0.7 % |
| Terpinolene | 0.5 % |
| Linalool | 0.15 % |
| Carvone | 0.1 % |
| Geraniol | 0.05 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.