Cade Oil
Naturals Base Note CAS 8013-10-3
Smoky, tar like with a leathery, burnt phenolic character. Powerful and dark, it builds leather, smoky and animalic accords.
Odor profile
| Note | Base Note |
| Descriptor 1 | Smoky |
| Descriptor 2 | Phenolic |
| Descriptor 3 | Leathery |
| Odor Impact1 | 3000 |
| Tenacity1 | 60 h |
| Tenacity2 | 400 h |
1 Source: PerfumersWorld
2 Source: The Good Scents Company
Both tenacity figures are blotter life. The two labs use different evaluation protocols, so the numbers are not directly comparable — read them as two independent readings, not as a contradiction.
Identification
| CAS Number | 8013-10-3 |
| INCI Name | Juniperus oxycedrus wood tar |
| Category | Naturals |
| Botanical Name | Juniperus oxycedrus L. |
Synonyms
Juniperus neaboriensis G.Lawson, Juniperus oxycedrus f. viridis Posp, Juniper Tar Oil (juniperus Oxycedrus), Cade Oil (juniperus oxycedrus), Juniperus Oxycedrus L. Oil, Juniper Tar Juniperus oxycedrus, Juniper Tar, Prickly Cedar, Medlar Tree, Prickly Juniper Butterbur & Sage, cade essential oil, cade oil crude, cade oil USP, cade eo crude, prickly cedar tar oil, spanish cedar tar oil, holland balsam, prickly juniper tar oil, red juniper tar oil, juniperus oxycedrus tar oil, Rectified, Juniperus oxycedrus - destructive distillation of wood chips, cade oil rectified, cade rectified ess. oil (for fragrance) (Robertet), cade´ EO rectified
Physical and chemical data
| Boiling Point | 184.00 °C |
| Flash Point | 97 °C |
| Density | 0.95000 |
| Refractive Index | 1.51000 |
| Solubility | alcohol; water, 0.02173 mg/L @ 25 C (est); For experimental / research use only. |
| Appearance | dark brown liquid |
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | Prohibited |
| Category 2 | Deodorants, antiperspirants | Prohibited |
| Category 3 | Eye products | Prohibited |
| Category 4 | Fine fragrance | Prohibited |
| Category 5A | Body lotion | Prohibited |
| Category 5B | Face cream | Prohibited |
| Category 5C | Hand cream | Prohibited |
| Category 5D | Baby creams, oils | Prohibited |
| Category 6 | Oral care, mouthwash | Prohibited |
| Category 7A | Rinse-off hair products | Prohibited |
| Category 7B | Leave-on hair products | Prohibited |
| Category 8 | Intimate and baby wipes | Prohibited |
| Category 9 | Soap, shampoo, rinse-off | Prohibited |
| Category 10A | Household care, hand contact | Prohibited |
| Category 10B | Aerosol air fresheners | Prohibited |
| Category 11A | Intended skin contact | Prohibited |
| Category 11B | Minimal skin contact | Prohibited |
| Category 12 | No skin contact, candles | Prohibited |
| IFRA Amendment | 47 |
| Restriction Type | Prohibition |
| Critical Effect | Carcinogenicity, Genotoxicity By Release Of Polynuclear Hydrocarbons (pah) |
| Specification | Limit content of polynuclear aromatic hydrocarbons (PAH) resulting from the use of rectified oils according to Good Manufacturing Practice. Benzopyrene and 1,2-Benzanthracene are to be used as markers for PAH. If used alone or in combination with rectified Birch tar oils, rectified Opoponax oil or rectified Styrax oil, the total concentration of both of the markers should not exceed 1 ppb in the f |
Restricted components
| Component | Share |
|---|---|
| Isoeugenol | 1 % |
| Eugenol | 0.5 % |
| Methyl Eugenol | 0.0003 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Isoeugenol | 1 % |
| Eugenol | 0.5 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.