Butyl 10-Undecenoate
Aroma Chemical Base Note CAS 109-42-2
A buttery note with a winey character and a soft floral fruity facet.
Odor profile
| Note | Base Note |
| Descriptor 1 | Fruity |
| Descriptor 2 | Buttery |
| Descriptor 3 | Oily |
| Impact Level | Medium |
| Tenacity2 | 344 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 109-42-2 |
| INCI Name | Butyl undecenoate |
| Category | Aroma Chemical |
| Formula | C15H28O2 |
| Mol. Weight | 240.38 |
| IUPAC Name | butyl undec-10-enoate |
| InChIKey | GRAORJFMGCQWRN-UHFFFAOYSA-N |
Synonyms
butyl 10-undecylenate, butyl 10-undecylenoate, butyl undec-10-enoate, butyl undecenoate, butyl undecylenoate, 10-undecenoic acid butyl ester, 10-undecenoic acid, butyl ester
Physical and chemical data
| Boiling Point | 249.00 °C |
| Density | 0.91200 |
| Vapor Pressure | 0.001000 mmHg @ 25.00 C. (est) |
| LogP | 5.981 |
| Solubility | alcohol; water, 0.1556 mg/L @ 25 C (est); For experimental / research use only. |
| Appearance | colorless to pale yellow clear liquid |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.