Ylang Ylang Oil III
Naturals Heart Note CAS 8006-81-3
Rich, intensely sweet and floral with a creamy white flower heart, a banana like fruitiness and soft spicy facets. Exotic and full bodied, with a slightly harsh, narcotic top that settles into a solar floralcy.
Odor profile
| Note | Heart Note |
| Descriptor 1 | Floral |
| Descriptor 2 | Green |
| Descriptor 3 | Sweet |
| Odor Impact1 | 120 |
| Impact Level | Medium |
| Tenacity1 | 20 h |
| Tenacity2 | 116 h |
1 Source: PerfumersWorld
2 Source: The Good Scents Company
Both tenacity figures are blotter life. The two labs use different evaluation protocols, so the numbers are not directly comparable — read them as two independent readings, not as a contradiction.
Identification
| CAS Number | 8006-81-3 |
| INCI Name | Cananga odorata leaf oil |
| Category | Naturals |
| Botanical Name | Cananga odorata (Lam.) Hook.f. & Thomson |
Synonyms
Unona odorata (Lam.) Baill, Cananga odoratum (Lam.) Baill, ylang ylang oil Complete, Ylang Complete Organic Essential Oil Comores, cananga odorata, annonaceae, Ylang-ylang extract, cananga odorata hook. f. and thomas. flower oil Comores, ylang ylang flower oil complete, cananga leaf oil, cananga odorata leaf oil, cananga odoratum leaf oil, canangium odoratum leaf oil, unona odorata leaf oil, uvaria odorata leaf oil
Physical and chemical data
| Flash Point | 85.00 °C |
| Density | 0.90600 |
| Refractive Index | 1.49500 |
| Solubility | alcohol; water, 18.24 mg/L @ 25 C (est) |
| Appearance | pale yellow clear liquid |
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | 0.13 % |
| Category 2 | Deodorants, antiperspirants | 0.039 % |
| Category 3 | Eye products | 0.78 % |
| Category 4 | Fine fragrance | 0.73 % |
| Category 5A | Body lotion | 0.18 % |
| Category 5B | Face cream | 0.18 % |
| Category 5C | Hand cream | 0.18 % |
| Category 5D | Baby creams, oils | 0.18 % |
| Category 6 | Oral care, mouthwash | 0.43 % |
| Category 7A | Rinse-off hair products | 1.5 % |
| Category 7B | Leave-on hair products | 1.5 % |
| Category 8 | Intimate and baby wipes | 0.077 % |
| Category 9 | Soap, shampoo, rinse-off | 1.4 % |
| Category 10A | Household care, hand contact | 5.1 % |
| Category 10B | Aerosol air fresheners | 5.1 % |
| Category 11A | Intended skin contact | 2.8 % |
| Category 11B | Minimal skin contact | 2.8 % |
| Category 12 | No skin contact, candles | Not restricted |
| IFRA Amendment | 49 |
| Restriction Type | Restriction |
| Critical Effect | Dermal Sensitization |
Restricted components
| Component | Share |
|---|---|
| Benzyl Benzoate (bb) | 6.23 % |
| Geranyl Acetate | 2.81 % |
| Benzyl Salicylate | 2.48 % |
| Farnesol | 1.76 % |
| Isoeugenol | 0.54 % |
| Eugenol | 0.45 % |
| Geraniol | 0.32 % |
| Benzyl Alcohol (ba) | 0.04 % |
| Methyl Eugenol | 0.04 % |
| Methyl Chavicol | 0.03 % |
| Acetyl Isoeugenol | 0.03 % |
| Benzyl Cinnamate | 0.02 % |
| Benzyl Cyanide | 0.02 % |
| Cinnamic alcohol | 0.02 % |
| Citral | 0.02 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Cananga odorata leaf oil | 100 % |
| beta-Caryophyllene | 15 % |
| Benzyl benzoate | 6.23 % |
| Geranyl acetate | 2.81 % |
| Benzyl salicylate | 2.48 % |
| Linalool | 2 % |
| Farnesol | 1.76 % |
| Isoeugenol | 0.54 % |
| Eugenol | 0.45 % |
| Geraniol | 0.32 % |
| Benzyl alcohol | 0.04 % |
| Isoeugenyl acetate | 0.03 % |
| Benzyl cinnamate | 0.02 % |
| Cinnamyl alcohol | 0.02 % |
| Citral | 0.02 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.