Trans-4-Decen-1-Al
Aroma Chemical Base Note CAS 65405-70-1
A fresh aldehydic note with a citrus orange character and a soft mandarin facet. Green and natural, it adds a zesty lift to compositions.
Odor profile
| Note | Base Note |
| Descriptor 1 | Aldehydic |
| Descriptor 2 | Citrus |
| Descriptor 3 | Muguet |
| Tenacity2 | 296 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 65405-70-1 |
| INCI Name | Trans-4-decenal |
| Category | Aroma Chemical |
| Formula | C10H18O |
| Mol. Weight | 154.25 |
| IUPAC Name | (E)-dec-4-enal |
| InChIKey | CWRKZMLUDFBPAO-VOTSOKGWSA-N |
Synonyms
(E)-dec-4-enal, (4E)-decen-1-al, (E)-4-decen-1-al, (E)-4-decenal, trans-4-decenal, decenal trans-4, decenal-4-trans, 4-decenal, (4E)-, 4-decenal, (E)-
Physical and chemical data
| Boiling Point | 199.00 °C |
| Flash Point | 85.00 °C |
| Density | 0.83500 |
| Refractive Index | 1.44000 |
| Vapor Pressure | 0.119000 mmHg @ 25.00 C. |
| LogP | 3.770 |
| Solubility | alcohol; water, 91 mg/L @ 20 C (exp); alcoholic - good |
| Appearance | pale yellow clear liquid |
Regulatory status
Restricted components
| Component | Share |
|---|---|
| Alpha Amylcinnamyl Alcohol | 0.01 % |
| Citronellol | 0.01 % |
| Geraniol | 0.01 % |
| Citral | 0.01 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Amylcinnamyl alcohol | 0.01 % |
| Citronellol | 0.01 % |
| Geraniol | 0.01 % |
| Citral | 0.01 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.