Methyl 9-Undecenoate
Aroma Chemical Top Note CAS 5760-50-9
A soft rosy floral note with an earthy fungal character and a soft fatty facet.
Odor profile
| Note | Top Note |
| Descriptor 1 | Balsamic |
| Descriptor 2 | Earthy |
| Descriptor 3 | Rubbery |
| Impact Level | Medium |
| Tenacity2 | 24 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 5760-50-9 |
| Category | Aroma Chemical |
| Formula | C12H22O2 |
| Mol. Weight | 198.30 |
| IUPAC Name | methyl (E)-undec-9-enoate |
| InChIKey | RHRCWCJKYPOGNT-ONEGZZNKSA-N |
Synonyms
methyl (E)-undec-9-enoate, methyl 9-undecylenate, methyl undec-9-enoate, methyl undecylenate natural, 9-undecenoic acid methyl ester
Physical and chemical data
| Boiling Point | 247.00 °C |
| Melting Point | -28.00 °C |
| Density | 0.87900 |
| Refractive Index | 1.42500 |
| Vapor Pressure | 0.019000 mmHg @ 25.00 C. (est) |
| LogP | 4.441 |
| Solubility | alcohol; dipropylene glycol; paraffin oil |
| Appearance | colorless to pale yellow clear liquid |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.