Mastic Absolute
Naturals Base Note CAS 61789-92-2
A green resinous note with a crisp grassy character and a soft balsamic facet. Natural and fresh, it adds a pine resin green lift to chypre accords.
Odor profile
| Note | Base Note |
| Descriptor 1 | Green |
| Descriptor 2 | Resinous |
| Descriptor 3 | Balsamic |
Identification
| CAS Number | 61789-92-2 |
| INCI Name | Pistacia lentiscus leaf extract |
| Category | Naturals |
| Botanical Name | Pistacia lentiscus |
Physical and chemical data
| Flash Point | >62 °C |
| Appearance | Green paste |
Regulatory status
Restricted components
| Component | Share |
|---|---|
| Linalool | 2.5 % |
| Farnesol | 0.6 % |
| Benzyl Benzoate (bb) | 0.1 % |
| Alpha Bisabolol | 0.08 % |
| Geraniol | 0.05 % |
| Benzyl Salicylate | 0.05 % |
| Eugenol | 0.03 % |
| Methyl Eugenol | 0.02 % |
| D-Limonene | 0.02 % |
| Benzyl Alcohol (ba) | 0.02 % |
| Carvone | 0.006 % |
| Benzaldehyde | 0.001 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Beta-Carophyllene | 19 % |
| Linalool | 2.5 % |
| Pinene | 1 % |
| Terpineol | 0.8 % |
| Farnesol | 0.6 % |
| Benzyl benzoate | 0.1 % |
| Terpinolene | 0.1 % |
| Benzyl salicylate | 0.05 % |
| Eugenol | 0.03 % |
| Limonene | 0.02 % |
| Benzyl alcohol | 0.02 % |
| Carvone | 0.006 % |
| Geraniol | 0.005 % |
| Benzaldehyde | 0.001 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.