Frangipani Absolute
Naturals Heart Note CAS 94350-02-4
A rich white floral note with a solar character and a soft fruity facet. Heady and natural, it adds an exotic tropical floralcy to white floral accords.
Odor profile
| Note | Heart Note |
| Descriptor 1 | Floral |
| Descriptor 2 | Solar |
| Descriptor 3 | White |
| Odor Impact1 | 150 |
| Tenacity1 | 52 h |
1 Source: PerfumersWorld
Identification
| CAS Number | 94350-02-4 |
| INCI Name | Plumeria alba flower extract |
| Category | Naturals |
| Botanical Name | Plumeria alba |
Physical and chemical data
| Flash Point | 80 °C |
| Density | 1.020 to 1.055 |
| Refractive Index | 1.501 to 1.517 |
| Appearance | Viscous brown liquid to paste |
Regulatory status
Restricted components
| Component | Share |
|---|---|
| Benzyl Salicylate | 25 % |
| Benzyl Benzoate (bb) | 8 % |
| Linalool | 4 % |
| Benzyl Alcohol (ba) | 4 % |
| Geraniol | 2.7 % |
| Benzyl Cinnamate | 1 % |
| Citronellol | 1 % |
| Citral | 0.6 % |
| Farnesol | 0.5 % |
| Eugenol | 0.4 % |
| Safrole | 0.02 % |
| D-Limonene | 0.01 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Benzyl salicylate | 25 % |
| Benzyl benzoate | 8 % |
| Linalool | 4 % |
| Benzyl alcohol | 4 % |
| Geraniol | 2.7 % |
| Benzyl cinnamate | 1 % |
| Citronellol | 1 % |
| Citral | 0.6 % |
| Farnesol | 0.5 % |
| Eugenol | 0.4 % |
| Limonene | 0.01 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.