Costus root oil, absolute and concrete
Naturals CAS 8023-88-9
Costus root oil, absolute and concrete is a material in the Fragrance Material Index. A written odor description for this material is not yet available.
Identification
| CAS Number | 8023-88-9 |
| CAS 2 | 90106-55-1 |
| Category | Naturals |
Synonyms
Costus root essential oil, absolute and concrete (Saussurea lappa Clarke), Oils, Saussurea lappa root oil, Spiral flag oil, costus
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | Prohibited |
| Category 2 | Deodorants, antiperspirants | Prohibited |
| Category 3 | Eye products | Prohibited |
| Category 4 | Fine fragrance | Prohibited |
| Category 5A | Body lotion | Prohibited |
| Category 5B | Face cream | Prohibited |
| Category 5C | Hand cream | Prohibited |
| Category 5D | Baby creams, oils | Prohibited |
| Category 6 | Oral care, mouthwash | Prohibited |
| Category 7A | Rinse-off hair products | Prohibited |
| Category 7B | Leave-on hair products | Prohibited |
| Category 8 | Intimate and baby wipes | Prohibited |
| Category 9 | Soap, shampoo, rinse-off | Prohibited |
| Category 10A | Household care, hand contact | Prohibited |
| Category 10B | Aerosol air fresheners | Prohibited |
| Category 11A | Intended skin contact | Prohibited |
| Category 11B | Minimal skin contact | Prohibited |
| Category 12 | No skin contact, candles | Prohibited |
| IFRA Amendment | 40 |
| Restriction Type | Prohibition |
| Critical Effect | Dermal Sensitization |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.