Cistus Absolute
Naturals Base Note CAS 8016-26-0
Warm, sweet amber with a leathery, resinous and balsamic character and a soft honeyed, incense facet. Deep and tenacious, it builds amber, oriental and chypre bases.
Odor profile
| Note | Base Note |
| Descriptor 1 | Amber |
| Descriptor 2 | Woody |
| Descriptor 3 | Dry |
| Odor Impact1 | 200 |
| Tenacity1 | 100 h |
1 Source: PerfumersWorld
Identification
| CAS Number | 8016-26-0 |
| INCI Name | Cistus ladaniferus resin |
| Category | Naturals |
| Botanical Name | Cistus ladanifer L. |
Synonyms
Hydrocarboresin, Toluifera balsamum - exhudation, Toluifera Balsamum, Thomas Balsam, Resin Tolu, Opobalsam, Balsamum Tolutanum, B. Americanum, Myrospermum Toluiferum, Note, This material is solid and requires considerable heating and time to soften sufficiently for use, Tolu balsam absolute, Cistus ladaniferus L, Cistus ladanifer f. immaculatus Dans, Ambreine, Cistus Ladaniferus - gum(exhudation), Dynamone, ambrain natural, Labdanum resinoid, Tolu balsam resinoid
Physical and chemical data
| Boiling Point | >407 °C |
| Flash Point | 77.22 °C |
| Density | 0.9880 to 1.0280 |
| Refractive Index | 1.50000 |
| Solubility | alcohol; water, 724.3 mg/L @ 25 C (est) |
| Appearance | amber brown viscous liquid to solid |
Regulatory status
Restricted components
| Component | Share |
|---|---|
| Benzaldehyde | 0.9 % |
| L-Carvone | 0.6 % |
| Eugenol | 0.5 % |
| Carvone | 0.25 % |
| Isophorone | 0.2 % |
| Geraniol | 0.12 % |
| Methyl Eugenol | 0.05 % |
| D-Limonene | 0.05 % |
| Cinnamic alcohol | 0.03 % |
| Benzyl Benzoate (bb) | 0.018 % |
| Benzyl Alcohol (ba) | 0.011 % |
| Isoeugenol | 0.002 % |
| Coumarin | 0.001 % |
| Furfural | 0.001 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Eugenol | 0.079 % |
| Limonene | 0.05 % |
| Vanillin | 0.04 % |
| Benzyl benzoate | 0.018 % |
| Carvone | 0.015 % |
| Pinene | 0.013 % |
| Benzyl alcohol | 0.011 % |
| Benzaldehyde | 0.005 % |
| Terpineol | 0.003 % |
| alpha-Terpinene | 0.002 % |
| Geraniol | 0.002 % |
| Isoeugenol | 0.002 % |
| Terpinolene | 0.002 % |
| Camphor | 0.001 % |
| Coumarin | 0.001 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.