Cassia Oil
Naturals Base Note CAS 8007-80-5
Warm, sweet and intensely spicy cinnamon with a resinous, balsamic and slightly smoky depth. Rich and powerful, it builds cinnamon, spicy and oriental accords.
Odor profile
| Note | Base Note |
| Descriptor 1 | Spicy |
| Descriptor 2 | Sweet |
| Descriptor 3 | Cinnamon |
| Odor Impact1 | 230 |
| Tenacity1 | 45 h |
| Tenacity2 | 160 h |
1 Source: PerfumersWorld
2 Source: The Good Scents Company
Both tenacity figures are blotter life. The two labs use different evaluation protocols, so the numbers are not directly comparable — read them as two independent readings, not as a contradiction.
Identification
| CAS Number | 8007-80-5 |
| INCI Name | Cinnamomum cassia leaf oil |
| Category | Naturals |
| Botanical Name | Cinnamomum cassia (L.) J.Presl |
Synonyms
Laurus cassia L, Cinnamomum burmannii (Nees & T.Nees) Blume, Laurus cassia, cinnamon china low coumarin EO, Rectified, Cinnamomum cassia - leaves, bark,waste C. aromaticum, camphorina cassia bark oil china, cassia bark oil china, cassia bark oil chinese, cassia oil rectified china, cinnamomum aromaticum bark oil china, cinnamomum cassia bark oil china, cinnamomum longifolium bark oil china, cinnamomum medium bark oil china, cinnamomum nitidum bark oil china, cinnamon bark china ess. oil (for fragrance) (Robertet), cinnamon bark oil (cinnamomum cassia) china, laurus cassia bark oil china, persea cassia bark oil china
Physical and chemical data
| Boiling Point | 266.00 °C |
| Flash Point | 88 °C |
| Density | 1.04500 |
| Refractive Index | 1.60200 |
| Solubility | alcohol; fixed oils; water, 2150 mg/L @ 25 C (est) |
| Appearance | yellow to yellow brown clear oily liquid |
Regulatory status
Restricted components
| Component | Share |
|---|---|
| Cinnamyl Aldehyde | 78.94 % |
| O-Methoxycinnamaldehyde | 8.36 % |
| Coumarin | 2.23 % |
| Benzaldehyde | 1.09 % |
| Phenyl Ethyl Alcohol (PEA) | 0.48 % |
| Cinnamic alcohol | 0.22 % |
| Isoeugenol | 0.1 % |
| Trans-Nerolidol | 0.1 % |
| Linalool | 0.1 % |
| Benzyl Benzoate (bb) | 0.08 % |
| Eugenol | 0.06 % |
| D-Limonene | 0.045 % |
| Benzyl Alcohol (ba) | 0.04 % |
| Benzyl Salicylate | 0.04 % |
| Alpha Bisabolol | 0.01 % |
| Methyl Salicylate | 0.01 % |
| Methyl Eugenol | 0.01 % |
| Furfural | 0.01 % |
| Methyl Chavicol | 0.01 % |
| Safrole | 0.01 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Cinnamal | 82 % |
| Coumarin | 3 % |
| Benzaldehyde | 1.5 % |
| Beta-Carophyllene | 0.5 % |
| Cinnamyl alcohol | 0.5 % |
| Salicylaldehyde | 0.4 % |
| Pinene | 0.15 % |
| Linalool | 0.1 % |
| Eugenol | 0.1 % |
| Benzyl benzoate | 0.099 % |
| Benzyl alcohol | 0.08 % |
| trans-Anethole [(E)-Anethole] | 0.05 % |
| Limonene | 0.045 % |
| Benzyl salicylate | 0.04 % |
| Terpineol | 0.03 % |
| Terpinolene | 0.01 % |
| Methyl salicylate Natural | 0.01 % |
| Isoeugenol | 0.01 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.