Cashmeran
Aroma Chemical Base Note CAS 33704-61-9
Warm, woody and musky with a spicy, ambery character and a soft floral, slightly piney freshness. Smooth and diffusive, it adds a cosy, modern depth to woody and ambery accords.
Odor profile
| Note | Base Note |
| Descriptor 1 | Amber |
| Descriptor 2 | Woody |
| Descriptor 3 | Aromatic |
| Odor Impact1 | 80 |
| Tenacity1 | 200 h |
| Tenacity2 | 48 h |
1 Source: PerfumersWorld
2 Source: The Good Scents Company
Both tenacity figures are blotter life. The two labs use different evaluation protocols, so the numbers are not directly comparable — read them as two independent readings, not as a contradiction.
Identification
| CAS Number | 33704-61-9 |
| INCI Name | Dihydro pentamethylindanone |
| Category | Aroma Chemical |
| Formula | C14H22O |
| Mol. Weight | 206.32 |
| IUPAC Name | 1,1,2,3,3-pentamethyl-2,5,6,7-tetrahydroinden-4-one |
| InChIKey | MIZGSAALSYARKU-UHFFFAOYSA-N |
Synonyms
6,7-Dihydro-1,1,2,3,3-pentamethyl-4(5h)-indanone, astromeran, cas musc, cashmeran (IFF), cashmeran velvet (IFF), dihydropentamethyl indanone, hexahydro-1,1,2,3,3-pentamethyl inden-4-one, 1,2,3,5,6,7-hexahydro-1,1,2,3,3-pentamethyl-4H-inden-4-one, 4H-inden-4-one, 1,2,3,5,6,7-hexahydro-1,1,2,3,3-pentamethyl-, indomuscone (A.C.S. International), lanmeran, musk indanone, 1,1,2,3,3-pentamethyl-1,2,3,5,6,7-hexahydro-4H-inden-4-one, 1,1,2,3,3-pentamethyl-2,5,6,7-tetrahydroinden-4-one
Physical and chemical data
| Boiling Point | 285.00 °C |
| Flash Point | 93.89 °C |
| Density | 0.95400 |
| Refractive Index | 1.49700 |
| Vapor Pressure | 0.003000 mmHg @ 25.00 C. (est) |
| LogP | 3.3 |
| Solubility | alcohol; dipropylene glycol; water, 5.937 mg/L @ 25 C (est) |
| Appearance | Liquid; CBI |
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | 0.0063 % |
| Category 2 | Deodorants, antiperspirants | 0.26 % |
| Category 3 | Eye products | 0.019 % |
| Category 4 | Fine fragrance | 3.8 % |
| Category 5A | Body lotion | 0.31 % |
| Category 5B | Face cream | 0.025 % |
| Category 5C | Hand cream | 0.038 % |
| Category 5D | Baby creams, oils | 0.0084 % |
| Category 6 | Oral care, mouthwash | 0.0063 % |
| Category 7A | Rinse-off hair products | 0.031 % |
| Category 7B | Leave-on hair products | 0.031 % |
| Category 8 | Intimate and baby wipes | 0.0084 % |
| Category 9 | Soap, shampoo, rinse-off | 0.13 % |
| Category 10A | Household care, hand contact | 0.13 % |
| Category 10B | Aerosol air fresheners | 0.28 % |
| Category 11A | Intended skin contact | 0.0084 % |
| Category 11B | Minimal skin contact | 0.0084 % |
| Category 12 | No skin contact, candles | 9.4 % |
| IFRA Amendment | 49 |
| Restriction Type | Restriction |
| Critical Effect | Dermal Sensitization And Systemic Toxicity |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.