Bergamot Oil (expressed)
Naturals Top Note CAS 8007-75-8
Fresh, sparkling bergamot with a refined floral sweetness and a soft, lightly balsamic Earl Grey elegance. The classic cologne and chypre top note, bringing brightness and lift.
Odor profile
| Note | Top Note |
| Descriptor 1 | Citrus |
| Descriptor 2 | Fresh |
| Descriptor 3 | Floral |
| Odor Impact1 | 110 |
| Tenacity1 | 8 h |
1 Source: PerfumersWorld
Identification
| CAS Number | 8007-75-8 |
| INCI Name | Citrus aurantium bergamia fruit oil |
| Category | Naturals |
| Botanical Name | Citrus bergamia Risso & Poit. |
Synonyms
Citrus aurantium subsp. bergamia (Risso) Wight & Arn, Citrus aurantium var. bergamia (Risso) Brandis, Bergamot Oil (citrus Aurantium L. Subsp. Bergamia Wright Et arn.), Citrus Aurantium L. Subsp. Bergamia Wright Et Arn. Oil, Citrus bergamia - expressed peels, bergamot oil, bergamot oil organic, bergamot oil, argentina, bergamote ess TBM 01, bergamote ess TBM 02, bergamote select 01, rutaceae, Petitgrain bergamot oil, bergamot oil rectified, citrus aurantium bergamia peel oil, citrus aurantium var. bergamia peel oil, citrus bergamia peel oil, citrus x bergamia peel oil
Physical and chemical data
| Flash Point | 42.22 °C |
| Density | 0.87600 |
| Refractive Index | 1.46400 |
| Solubility | alcohol; fixed oils; water, 20.12 mg/L @ 25 C (est) |
| Appearance | golden yellow amber clear liquid |
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | 0.40 % |
| Category 2 | Deodorants, antiperspirants | 0.40 % |
| Category 3 | Eye products | 0.40 % |
| Category 4 | Fine fragrance | 0.40 % |
| Category 5A | Body lotion | 0.40 % |
| Category 5B | Face cream | 0.40 % |
| Category 5C | Hand cream | 0.40 % |
| Category 5D | Baby creams, oils | 0.40 % |
| Category 6 | Oral care, mouthwash | 0.40 % |
| Category 7A | Rinse-off hair products | Not restricted |
| Category 7B | Leave-on hair products | 0.40 % |
| Category 8 | Intimate and baby wipes | 0.40 % |
| Category 9 | Soap, shampoo, rinse-off | Not restricted |
| Category 10A | Household care, hand contact | Not restricted |
| Category 10B | Aerosol air fresheners | 0.40 % |
| Category 11A | Intended skin contact | Not restricted |
| Category 11B | Minimal skin contact | 0.40 % |
| Category 12 | No skin contact, candles | Not restricted |
| IFRA Amendment | 49 |
| Restriction Type | Restriction |
| Critical Effect | Phototoxicity |
| 5-MOP (phototoxicity) | 0.24 |
Restricted components
| Component | Share |
|---|---|
| Linalyl Acetate | 28.63 % |
| Neryl Acetate | 0.55 % |
| Geranyl Acetate | 0.34 % |
| Geranial | 0.28 % |
| Neral | 0.2 % |
| Geraniol | 0.04 % |
IFRA regulated substances contained in this material. The interactive index derives the effective maximum concentration per category from them.
EU allergen declaration
| Substance | Share |
|---|---|
| Citrus aurantium bergamia fruit oil | 100 % |
| Limonene | 45 % |
| Linalyl acetate | 28.63 % |
| Linalool | 15 % |
| gamma-Terpinene | 10 % |
| beta-Pinene | 9.5 % |
| Citral | 0.48 % |
| Geranyl acetate | 0.34 % |
| Geraniol | 0.04 % |
Substances that must be named in the ingredient list under Annex III of Regulation (EC) 1223/2009, as amended by Regulation (EU) 2023/1545. Where a range was given, the upper bound is shown.
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.