Allyl Ionone Cetone V
Aroma Chemical Base Note CAS 79-78-7
Fruity and floral with a green pineapple character over a soft, woody violet body. Diffusive, it adds body and a fruity violet facet to floral and woody accords.
Odor profile
| Note | Base Note |
| Descriptor 1 | Powdery |
| Descriptor 2 | Floral |
| Descriptor 3 | Violet |
| Odor Impact1 | 140 |
| Tenacity1 | 80 h |
1 Source: PerfumersWorld
Identification
| CAS Number | 79-78-7 |
| INCI Name | Allyl alpha-ionone |
| Category | Aroma Chemical |
| Formula | C16H24O |
| Mol. Weight | 232.36 |
| IUPAC Name | (1E)-1-(2,6,6-trimethylcyclohex-2-en-1-yl)hepta-1,6-dien-3-one |
| InChIKey | FXCYGAGBPZQRJE-ZHACJKMWSA-N |
Synonyms
Allyl alpha-ionone, Cetone V, Deltone, Hexalon, Polyone, Butenyl-alpha-cyclocitrylidene methyl ketone, 1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-1,6-heptadien-3-one, Allyl ionone
Physical and chemical data
| Melting Point | 25.0 °C |
| Flash Point | 94 °C |
| Density | 0.926 |
| Refractive Index | 1.502 |
| LogP | 4 |
| Solubility | soluble in alcohol; insoluble in water |
| Appearance | Solid |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.