2-Methyl-4-Phenylpentanol
Aroma Chemical Base Note CAS 92585-24-5
A green note with a vetiver and grapefruit character and a soft rhubarb facet. Citrus and floral, it adds a woody green lift to compositions.
Odor profile
| Note | Base Note |
| Descriptor 1 | Citrus |
| Descriptor 2 | Grapefruit |
| Descriptor 3 | Fresh |
| Impact Level | Medium |
| Tenacity2 | 348 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 92585-24-5 |
| INCI Name | Dimethyl benzenebutanol |
| Category | Aroma Chemical |
| Formula | C12H18O |
| Mol. Weight | 178.27 |
| IUPAC Name | 2-methyl-4-phenylpentan-1-ol |
| InChIKey | SXGYZCMGVZKIPJ-UHFFFAOYSA-N |
Synonyms
beta,sigma-dimethyl benzene butanol, grapefruit pentanol, 2-methyl-4-phenyl-1-pentanol, 2-methyl-4-phenylpentan-1-ol, pamplefleur (IFF)
Physical and chemical data
| Boiling Point | 274.00 °C |
| Flash Point | 103.89 °C |
| Vapor Pressure | 0.003000 mmHg @ 25.00 C. (est) |
| LogP | 3.245 |
| Solubility | alcohol; water, 234 mg/L @ 25 C (est); acid cleaner |
| Appearance | colorless clear liquid |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.