2,6-Dimethyl-10-Methylene-2,6,11-Dodecatrienal
Aroma Chemical Base Note CAS 17909-77-2
A fresh citrus note with an orange and mandarin character and a soft aldehydic facet. Juicy and powdery, it adds a zesty lift to citrus accords.
Odor profile
| Note | Base Note |
| Descriptor 1 | Citrus |
| Descriptor 2 | Mandarin |
| Descriptor 3 | Aldehydic |
| Impact Level | Medium |
| Tenacity2 | 842 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 17909-77-2 |
| INCI Name | Trans-trimethyldodecatetraenal |
| Category | Aroma Chemical |
| Formula | C15H22O |
| Mol. Weight | 218.33 |
| IUPAC Name | (2E,6E,9E)-2,6,10-trimethyldodeca-2,6,9,11-tetraenal |
| InChIKey | PFSTYGCNVAVZBK-JQGMZEBDSA-N |
Synonyms
2,6-dimethyl-10-methylene-2,6,11-dodecatriene, 2,6,9,11-dodecatetraenal, 2,6,10-trimethyl-, (2E,6E,9E)-, 2,6,9,11-dodecatetraenal, 2,6,10-trimethyl-, (E,E,E)-, a-sinensal, alpha-sinensal, alpha-sinensal 21/22% ex tangerine (natural), sinensal ex orange 20/10a, alpha-sinensal natural, (E,E,E)-2,6,10-trimethyl dodeca-2,6,9,11-tetraen-1-al, all trans-trimethyl dodecatetraenal, (E,E,E)-2,6,10-trimethyldodeca-2,6,9,11-tetraen-1-al, (2E,6E,9E)-2,6,10-trimethyldodeca-2,6,9,11-tetraenal
Physical and chemical data
| Boiling Point | 180 °C @ 1 mmHg |
| Flash Point | 157.78 °C |
| Vapor Pressure | 0.000119 mmHg @ 25.00 C. (est) |
| LogP | 4.790 |
| Solubility | alcohol; water, 0.5734 mg/L @ 25 C (est) |
| Appearance | colorless clear liquid |
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | 0.018 % |
| Category 2 | Deodorants, antiperspirants | 0.0053 % |
| Category 3 | Eye products | 0.11 % |
| Category 4 | Fine fragrance | 0.099 % |
| Category 5A | Body lotion | 0.025 % |
| Category 5B | Face cream | 0.025 % |
| Category 5C | Hand cream | 0.025 % |
| Category 5D | Baby creams, oils | 0.025 % |
| Category 6 | Oral care, mouthwash | 0.058 % |
| Category 7A | Rinse-off hair products | 0.20 % |
| Category 7B | Leave-on hair products | 0.20 % |
| Category 8 | Intimate and baby wipes | 0.010 % |
| Category 9 | Soap, shampoo, rinse-off | 0.19 % |
| Category 10A | Household care, hand contact | 0.69 % |
| Category 10B | Aerosol air fresheners | 0.69 % |
| Category 11A | Intended skin contact | 0.38 % |
| Category 11B | Minimal skin contact | 0.38 % |
| Category 12 | No skin contact, candles | 100 % |
| IFRA Amendment | 52 |
| Restriction Type | Restriction |
| Critical Effect | Dermal Sensitization |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.