2,6,10-Trimethylundeca-5,9-Dienol
Aroma Chemical Base Note CAS 24048-14-4
A waxy aldehydic note.
Odor profile
| Note | Base Note |
| Descriptor 1 | Aldehydic |
| Descriptor 2 | Waxy |
| Descriptor 3 | Floral |
| Tenacity2 | 204 h |
2 Source: The Good Scents Company
Identification
| CAS Number | 24048-14-4 |
| INCI Name | Trimethylundecadienol |
| Category | Aroma Chemical |
| Formula | C14H26O |
| Mol. Weight | 210.36 |
| IUPAC Name | 2,6,10-trimethylundeca-5,9-dien-1-ol |
| InChIKey | SVHDKVPXRARVAO-UHFFFAOYSA-N |
Synonyms
profarnesol, 2,6,10-trimethyl undeca-5,9-dienol, trimethyl undecadienol, 2,6,10-trimethyl-5,9-undecadien-1-ol, 2,6,10-trimethylundeca-5,9-dien-1-ol, waxy undecadienol
Physical and chemical data
| Boiling Point | 305.00 °C |
| Flash Pointe | 109.30 °C |
| Vapor Pressure | 0.000078 mmHg @ 25.00 C. (est) |
| LogP | 4.496 |
| Solubility | alcohol; water, 3.306 mg/L @ 25 C (est); ph from 3 - 12 |
| Appearance | colorless to pale yellow clear liquid |
e Estimated from a closely related isomer of the same molecule. Actual values vary by supplier, grade and quality.
Regulatory status
IFRA maximum concentrations
| Category | Use | Limit in the finished product |
|---|---|---|
| Category 1 | Lip products, toys | 0.21 % |
| Category 2 | Deodorants, antiperspirants | 0.062 % |
| Category 3 | Eye products | 1.2 % |
| Category 4 | Fine fragrance | 1.2 % |
| Category 5A | Body lotion | 0.29 % |
| Category 5B | Face cream | 0.29 % |
| Category 5C | Hand cream | 0.29 % |
| Category 5D | Baby creams, oils | 0.097 % |
| Category 6 | Oral care, mouthwash | 0.68 % |
| Category 7A | Rinse-off hair products | 2.4 % |
| Category 7B | Leave-on hair products | 2.4 % |
| Category 8 | Intimate and baby wipes | 0.097 % |
| Category 9 | Soap, shampoo, rinse-off | 2.3 % |
| Category 10A | Household care, hand contact | 8.1 % |
| Category 10B | Aerosol air fresheners | 8.1 % |
| Category 11A | Intended skin contact | 0.097 % |
| Category 11B | Minimal skin contact | 0.097 % |
| Category 12 | No skin contact, candles | Not restricted |
| IFRA Amendment | 52 |
| Restriction Type | Restriction |
| Critical Effect | Dermal Sensitization And Systemic Toxicity |
All figures on this page are guide values collected from public reference works and supplier declarations. They differ between batches, origins and qualities. The data sheet of your own supplier is always the authoritative document for the material you actually use.